+1 |
+13 |
Passing: | Chooses a random set of cards. |
Playing: | Chooses a random valid card. |
Passing: | Chooses the three highest valued cards where value is determined by the card number (Ace, King, Queen, etc...) and suit (Spades, Hearts, Diamonds, Clubs). |
Playing: | When playing first, chooses the lowest card in hand. When playing 2nd or 3rd, plays the highest card that will not take the trick, otherwise, plays the lowest card of suit. When playing last, if there are points in the trick, plays the highest card that will not take the trick or if it must take the trick, plays the highest card of suit (avoiding the Queen of Spades). If playing last and there are no points in the trick, plays the highest card in hand. When the player is void in the lead suit, it will play its highest valued cards starting with QS, AS, AH, AD, AC, KS, KH, KD, KC, QH, QD, QC, etc... |
Passing: | Chooses the three highest valued cards where value is determined by the card number (Ace, King, Queen, etc...) and suit (Spades, Hearts, Diamonds, Clubs). |
Playing: | The pro computer evaluates each valid play by simulating random card distributions of the unseen cards taking into account which players are known to be void in particular suits. When simulating a game, each player plays the rest of the round using the Standard Playing algorithm (see above). At the end of each simulated round, the final score is recorded and the average round score is determined for each valid play. The play that results in the lowest average simulated round score is used. |
Hint button on all levels: | |
Losing score: |
Easy | Standard | Pro | Total | |
Games Played | 0 | |||
Wins | 0 | |||
2nd Places | 0 | |||
3rd Places | 0 | |||
4th Places | 0 | |||
Moons Shot | 0 | |||
Win Percentage |
|